Here’s a list of games us Crimespreers have been to in 11-12:
Exhibition
Washington 2 @ Philadelphia 3 (9/15/11) (Prospect Game)
Toronto 4 @ Philadelphia 2 (9/21/11)
Vancouver 3 @ San Jose 4 (9/24/11)
Buffalo 1 @ Columbus 4 (9/25/11)
Anaheim 3 @ Los Angeles 1 (9/25/11)
NY Rangers 3 @ Philadelphia 5 (9/26/11)
Ottawa 2 @ Boston 1 (9/29/11)
NY Rangers 1 @ Philadelphia 3 (12/31/11) (Alumni Game)
Regular Season
Philadelphia 2 @ Boston 1 (10/6/11)
Los Angeles 3 @ Philadelphia 2 (OT) (10/15/11)
Carolina 4 @ Boston 1 (10/18/11)
St. Louis 0 @ Los Angeles 5 (10/18/11)
Toronto 6 @ Boston 2 (10/20/11)
Dallas 0 @ Los Angeles 1 (10/22/11)
Winnipeg 9 @ Philadelphia 8 (10/27/11)
Reading 5 @ Trenton 4 (10/28/11)
Anaheim 1 @ Columbus 3 (10/30/11)
Ottawa 3 @ Boston 5 (11/1/11)
Dallas 1 @ Pittsburgh 3 (11/11/11)
Minnesota 2 @ Los Angeles 5 (11/12/11)
Carolina 4 @ Philadelphia 2 (11/21/11)
Chicago 2 @ Los Angeles 1 (11/26/11)
Tampa Bay 3 @ Columbus 2 (12/17/11)
Chicago 2 @ Pittsburgh 3 (12/20/11)
Washington 4 @ Columbus 2 (12/31/11)
Penn State 3 vs. Neumann 6 (1/4/12)
Hershey 3 @ Adirondack 4 (OT) (in Philadelphia) (1/6/12)
San Jose 2 @ Columbus 1 (1/14/12)
Philadelphia 2 @ Nashville 4 (1/14/12)
Minnesota 1 @ Philadelphia 5 (1/17/12)
Colorado 3 @ Los Angeles 1 (1/21/12)
Ottawa 1 @ Los Angeles 4 (1/24/12)
Tampa Bay 2 @ Pittsburgh 4 (2/12/12)
St. Louis 1 @ Columbus 2 (2/14/12)
Buffalo 2 @ Philadelphia 7 (2/16/12)
Los Angeles 4 @ Phoenix 5 (SO) (2/21/12)
NY Islanders 3 @ Philadelphia 6 (3/1/12)
Detroit 2 @ Philadelphia 3 (3/6/12)
Florida 0 @ Philadelphia 5 (3/8/12)
Boston 2 @ Pittsburgh 5 (3/11/12)
Adirondack 3 @ Hershey 6 (3/16/12)
Boston 3 @ Anaheim 2 (3/25/12)
Wheeling 4 @ Trenton 1 (3/30/12)
NY Rangers 5 @ Philadelphia 3 (4/3/12)
NY Islanders 3 @ Columbus 7 (4/7/12)
45 games (8 exhibition, 37 regular season) with 33 teams (26 NHL, 2 AHL, 3 ECHL, 2 NCAA) in 10 rinks (7 NHL, 1 AHL, 1 ECHL, 1 MLB) so far this season.
In 2010-11 between 10 of us, we attended 79 games (7 preseason, 68 regular season, 4 playoff), saw 39 teams (30 NHL, 2 AHL, 2 CHL, 5 NCAA) in 14 different arenas (11 NHL, 1 CHL, 2 NCAA).

We should list WHO when to what game ’cause it looks like one of us was REALLY busy!
Stinger~
I didn’t want to do that because I just wanted to put everyone together as a group, but I can change it, it’s up to you guys
Doesn’t matter to me.
Can we make college hockey count as well? I’m hopefully gonna see a few of those this year as well
Absolutely, NHL, AHL, College, whomever.